Note 1: Other parts being considered include: bolt packs for suspension.
| Wheels, Tyres and Trim | |||
| 7102308 | thin trim for 4Jx12 wheels (set of 4) | 10 | 15.00 |
| Siram | wheel trim Siram after market (set of 4) | 1 | 15.00 |
| stainless hub cap std dished | 21 | 8.00 | |
| wheel nuts std | 60 | 1.50 | |
| 155/80/12 and 155/70/12 tyres, please ask | 6 | 15.00 | |
| Front Suspension | |||
| 7050128/9 | carrier stub axle RH or LH | 3 | 24.00+PC |
| 7050194/5 | stub axle RH or LH | 4 | 35.00+PC |
| 7080003 | retainer spring lower to shock absorber | 3 | 3.00 |
| 7080004 | collet for spring retainer | 25 | 3.00 |
| 7102064 | insulator front spring upper | 3 | 7.50 |
| 7102068 | bush MkI short (set of 4) | 1 | 12.00 |
| bush MkI (single) | 1 | 3.00 | |
| 7102010 ? | bush MkII longer (set of 4) | 6 | 12.00 |
| bush MkII longer (single) | 2 | 3.00 | |
| bush for front shock | 2 | 3.00 * | |
| SPF1427 | polyurethane bush (set of 4) | 2 | 36.00 * |
| 7102100 | front hub thrust washer | 15 | 30p |
| 7102102 | nylon hub drive for speedo cable | 15 | 1.50 |
| 7102104 | rubber seal for hub end of speedo cable | 3 | 10p |
| 7103496 | front pivot bkt plate MkII | 1 | 4.00 |
| 7102109 | grease cap LH | 2 | 3.00 |
| 7102109 | grease cap RH | 1 | 3.00 |
| 7102325 | hub nut | 4 | 1.50 |
| 7102326 | lock washer front hub | 2 | 75p |
| 7102493 | front spring white stripe Sport (pair) | 2 | 30.00+PC * |
| 7102493 | front spring brown stripe Van 230lb or RAC (pair) | 1 | 35.00+PC * |
| 7103111 | steering rack and suspension bkt MkI | 1 | 25.00 |
| steering rack and suspension bkt with pivot bkts MkII | 1 | 50.00 | |
| 7103331 | wishbone RH/ LH late | 1 | 75.00 |
| 7103629 | Woodhead shocks (pair) | 50.00+PD | |
| 7103629 | shock absorber (odd one only) | 2 | 15.00 |
| all in short supply, so relatively expensive! | |||
| 7103629S | SPAX Gas adjustable shocks (pair) | to order | 120.00+PD * |
| SPAX lower adjustable | to order | 165.00+PD * | |
| KONI various | to order | POA | |
| MWB14 | front wheel brg kit (one side only) | 8 | 14.00 * |
| 9102093 | front hub grease seal | 42 | 3.50 |
| bolt, 2'' x 7/16'' galv. h/t vertical k-pin carrier to wishbone | 1.00 * | ||
| bolt, 2'' x 7/16'' h/t vertical k-pin carrier to wishbone | 2 | 85p * | |
| bolt, 3'' x 1/2'' h/t horizontal k-pin carrier to wishbone | 2 | 85p * | |
| hub dust cap RH/ LH | 3 | 4.00 | |
| anti-roll bar, no bkts or links | 1 | POA | |
| Steering Wheels | |||
| Mountney1 | leather steering wheel (used) 12'' or 13'' | 1 | 35.00 |
| subject to availability | |||
| Mountney1+ | leather steering wheel (new) 12'' or 13'' | 45.00 * | |
| rubber crash pad for Imp steering wheel, late | 2 | 5.00 | |
| Steering Components | |||
| steering rack recon | 1 | 65.00 | |
| 7050127 | king pin kit early (pair) | 18 | 15.00+PA |
| 7050166 | inner column, MkII | 1 | 15.00 |
| nut, column top | 3 | 1.50 | |
| 7050170 | QP640TC king pin kit late (pair) | 4 | 30.00+PA |
| SSKP1 | king pin kit stainless | to order | 38.00+PA * |
| 7080007 | rack end boot (each) | 6 | 7.00 |
| 7080171 | O/S track rod inner MkI (thin) | 10 | 5.00+PA |
| 7080172 | O/S track rod outer MkI (thin) | 15.00+PA | |
| 7080298 | N/S drag link long MkI high pivot susp | 7 | 25.00+PA |
| 7080300 | rubber dust seal for ball joint outer end | 8 | 1.50 * |
| 7102084 | swivel washer ``teflon'' | 6 | 40p |
| 7102085 | swivel thrust washer | 4 | 10p |
| 7102110 | lock plate tie rod bolts on rack | 59 | 50p |
| 7102123 | bush tie rod rack end | 20 | 4.00 |
| SPF2345 | polyurethane bush (set of 2) | 43.50 * | |
| 7102538 | gasket column to toe flange | 3 | 1.00 |
| column top bush pre 1969 rubber | 5 | 4.00 | |
| 7103662 | column top bush post 1969 rubber | 1 | 4.00 |
| 7103676 | R/H steering arm 0.5" UNF thread | 1 | 15.00 |
| 9067518 | washer steering arm | 2 | 30p |
| 9572083 | lock nut steering arm | 2 | 60p |
| 71270882 | N/S drag link long MkII MkIII | 1 | 30.00+PA |
| O/S track rod outer thick | 5 | 20.00+PA | |
| O/S track rod inner thick | 10.00+PA | ||
| steel rack retainer plate | 1 | 70p | |
| rack aluminium clamp blocks | 2 | 2.00 | |
| column ``U'' clamp | 1 | 70p | |
| CTBE1 | column top bush pre 1969 ``nylotron'' | 71 | 5.00 * |
| CTBL1 | column top bush post 1969 ``nylotron'' | 72 | 5.00 * |
| column top bush MkIII felt | 1 | 1.00 | |
| DL1+ | full length adjustable track rod/ drag link | 8 | 35.00+PA * |
| with Fiesta ball joint | |||
| TR1+ | O/S track rod outer with Fiesta ball joint | 20.00+PA * | |
| 7103664 | plastic column cowl lower half MkIII | 1 | 10.00 |
| SRCG1 | gaiter rack centre | 6 | 25.00 * |
| steering rack/ pinion overhauled | to order | ask * | |
| 6002 | pinion bearing top | * | |
| 6001 | pinion bearing bottom | * | |
| rack gaiter clips 2'' and 1 3/4'' | 60p | ||
| aluminium mtg block and ``U'' clamp | to order | ask * | |
| for Herald rack as on Ginetta G15 | |||
| Rear Suspension | |||
| 7080002 | splined drive shaft hub end | 1 | 60.00+PA |
| 7080248 | Hardy Spicer type u.j. standard | 14 | 10.00 |
| 7080248 | Hardy Spicer type u.j. heavy duty greaseable | 3 | 12.00 |
| 7103561 | lock washer rear | 11 | 4.50 * |
| 7103644 | shock absorbers (pair) | 11 | 45.00+PD |
| 7103644 | shock absorber (single) | 1 | 20.00+PD |
| 7103644S | SPAX Gas adjustable shocks (pair) | 1 | 120.00+PD * |
| SPAX lower adjustable platform (pair) | to order | 165.00+PD * | |
| SPAX special spec (pair) | to order | 200.00+PD * | |
| 7103735 | Rotoflex bolts (set of 6) | 5 | 12.00 * |
| Rotoflex bolt (single) | 2 | 2.00 | |
| WBK124 | wheel brg kit (each side) | 29 | 30.00 * |
| some require a shortened spacer, which we will provide | |||
| seal grease | 21 | 3.50 | |
| 60006 | rear brg inner | 2 | 8.00 |
| 9198024 | rear brg outer | 20.00 | |
| this is a special bearing | |||
| SUK1 | Rotoflex copy GM SUK (``emergency only'') | 4 | 20.00+PA |
| Lotus1 | Competition type Rotoflex (Lotus) | 5 | 70.00+PA * |
| rubber bush (set of 4) | 1 | 12.00 | |
| SPF0916 | polyurethane bush (set of 4) | 2 | 44.00 * |
| shock abs top nut | 11 | 1.50 | |
| rear hub c/w studs | 1 | 25.00 * | |
| bolt, 3'' x 7/16'' h/t trailing arm to crossmember | 85p * | ||
| grease nipples, usual, long (for UJs) | 125 | 50p | |
| or 45 degrees (for disc brake conversions) | |||
`