Note: We have a range of re-conditioned radiators in stock and also new supplies of re-con water pumps and most gaskets. Rads and pumps are available on an exchange basis via the ACO network (for members only) - there is a surcharge for non members and may be additional postal cost.
We have a limited supply of old stock std shell bearings and some over sizes (currently not +.010'', so don't ask...)
Hoses and gasket sets are available newly made. Re-conditioned items carry a replacement warranty for six months from time of sale.
Note: Other parts being considered include: valves and piston rings; fan shroud. Silicone radiator hoses are now available at around £60 a set of three - we can put you in touch with the supplier. Tell us what else you need...
| Head and Block | |||
| head bolt set (5 long, 5 short), std or Allen key head | 15.00 * | ||
| 70100031 | cylinder head 875cc MkI with guides and seats | 1 | 70.00+PF |
| 7010128 | cylinder head 875cc MkI with guides and seats | 1 | 70.00+PF |
| 77054265 | cylinder head L4 bare with guides and seats | 1 | 160.00+PF |
| 71717553 | cylinder head L6 with guides seats valves springs etc. | 1 | 250.00+PF |
| could build for lead free petrol | |||
| 20252400 | cylinder head 930cc bare with guides and seats | 2 | 90.00+PF |
| maybe suit turbo setup? | |||
| SH1 | Hartwell Sport spec head for 998cc | ask | 450.00 |
|
930 |
930cc Sunbeam B1 block bare w/crank | 1 | 150.00 |
| Valve Gear | |||
| 7050151 | spring valve dual sport (set of 8) | 1 | 15.00 |
| 7054090/1 | guide valve (set of 4) | 8 | 15.00 |
| 7054204 | seat insert inlet MkII | 23 | 2.00 |
| 7100045 | valve inlet MkI | 37 | 4.00 |
| 7100046 | valve exhaust MkI | 46 | 4.00 |
| 7100047 | cup valve spring exhaust or sport | 8 | 50p |
| 7100049 | spring valve std (set of 8) | 7 | 12.00 |
| 7100051/ 1086 | cotter valve stem (set of 16) | 1 | 8.00 |
| 7100308 | cup valve spring inlet std | 24 | 60p |
| 7100465 | valve inlet MkII | 68 | 5.00 |
| 7100466 | valve exhaust MkII | 16 | 7.00 |
| 7100448 | valve inlet Sport | 8.00 | |
| we will investigate re-manufacture of valves | |||
| 7100318 | seal kit inlet valve stem std (4) | 1 | 1.00 |
| cam follower std. | 1 | 4.00+PA | |
| cam followers race (8) | to order | E240 * | |
| VS8C | spring dual competition (8) | to order | * |
| VF8C | cam follower competition (8) | to order | * |
| 20312 | clip on valve stem seal (4) | 6 | 2.00 |
| valve race | to order | E260 * | |
| valve seat race (8) | to order | E120 * | |
| Cam and Timing Chain | |||
| camshaft (R17, R20, R22, R23, GE3, GB72, 380, 410, 420) | to order | E480 * | |
| cam carrier | 1 | ||
| 7100058 | lock tab cam sprocket | 1.00 | |
| 7100066 | pin spring chain tensioner | 16 | 30p |
| 7100067 | chain tensioner blade | 3 | 15.00 |
| 7100069 | shoe chain tensioner | 5 | 1.00 |
| 7100071 | lock tab tensioner pivot | 40 | 30p |
| 7100072 | damper plate chain | 2 | 4.00 |
| 7100073 | runner chain tensioner | 1 | 1.00 |
| 9226013 | timing chain | 11.00 * | |
| 7100173 | washer thick camshaft sprocket | 72 | 30p |
| 7100235 | stud dowel 1/4'' x1 1/2'' special cam brg cap | 7 | 1.50 |
| 7100261 | timing pointer | 3 | 1.00 |
| 7100325 | dowel 1/4'' x1/2'' carrier/ manifold locating | 60 | 20p |
| 7100411 | camshaft 7010141 std | 1 | 30.00 |
| 79040180 | bolt 3/8'' x3/4'' cam sprocket | 151 | 50p |
| Pistons, Rings etc. | |||
| complete ring sets available in various sizes | ask | 50.00 * | |
| available or to order in boxed sets | |||
| 7054041 | gudgeon pin late | 2 | 4.00 |
| 7054140 | gudgeon pin Sport (slight rust) | 8 | 3.50 |
| 7100107 | piston c/w rings Mk I (no eyebrow) | 1 | 25.00 |
| 18111/PEP | Hepolite sport pistons std (set of 4) | 1 | 150.00 |
| 19105/PEP | Hepolite pistons LC Van +0.020'' (set of 4) | 1 | 130.00 |
| GPC9218 | piston c/w rings and pin 930cc | 2 | 35.00 |
| 930cc pistons (set of 4) | 1 | 140.00 | |
| piston std (single, MkII) | 3 | 30.00 | |
| all c/w rings and pins | |||
| 18111/PEP+ | Sport C1 pistons w/ con rods, no rings (set) | 1 | 200.00 |
| CPS | CPS forged pistons (72.57, 74, 74.07, 74.3, 74.5, 75, 75.15mm) | to order | E730 * |
| Deves | Deves piston rings (set of 4x3) 875 std | to order | 50.00 * |
| Deves | Deves piston rings (set of 4x3) 998 std | to order | 50.00 * |
| 935 | Cords piston rings (set of 4x3) +.020'' | 2 | 45.00 |
| 936 | Cords piston rings (set of 4x3) +.030'' | 1 | 45.00 |
| 937 | Cords piston rings (set of 4x3) +.040'' | 1 | 45.00 |
| 938 | Cords piston rings (set of 4x3) +.060'' | 1 | 45.00 |
| assorted 875cc rings various sizes (state req.) | 28 | 4.00 | |
| oil control rings 930cc | 60 | 4.00 | |
| Crankshaft and Bearings | |||
| big end and main bearings of various sizes | ask | 35.00 | |
| available or to order in boxed sets | |||
| 7054045 | b/e brg shell set std | 10 | 35.00 |
| last of old stock | |||
| 7054046+ | b/e brg shell set +.020" | 3 | 35.00 |
| 7054046+ | b/e brg shell set +.030" | 35.00 | |
| 7054048+ | b/e brg shell set +.040" | 11 | 35.00 |
| 7054050 | main brg shell set std | 15 | 35.00 |
| last of old stock | |||
| 7054020+ | main brg shell set +.020" | 3 | 35.00 |
| 7054020+ | main brg shell set +.040" | 2 | 35.00 |
| 7054056 | thrust brg (pair) +.005" | 12 | 5.00 |
| small end bush 875cc (set of 4) | 1 | 30.00 | |
| 7100184 | thick washer for crank pulley | 6 | 30p |
| 7100316 | main brg cap bolt (set of 6) | 1 | 9.00 |
| 7100328 | lock washer crank pulley | 19 | 1.00 |
| 7100441 | flywheel c/w starter ring gear | 2 | 30.00+PD |
| 7100631 | b/e brg cap (conrod) bolt (set of 8) | 2 | 12.00 |
| 7100869 | flywheel lock tab (pair) | 41 | 50p |
| tab-set | full tab washer set | 4 | 13.00 * |
| 77054264 | Imp crankshaft | 1 | 120.00 |
| 77054264 | Imp crankshaft (some surface rust) | 2 | 80.00 |
| 930 crankshaft (some surface rust) | 1 | 40.00 | |
| ? | washer thick fire pump only | 33 | 30p |
| 7100738 | crank pulley | 1 | 15.00 |
| stainless boss for crank pulley | to order | ||
| flywheel steel (2.5-3kg weight) | to order | E350 | |
| Miscellaneous | |||
| 7050132 | GFE110 oil filter paper element | 395 | 5.00+LBP * |
| 7095018 | worm gear crankshaft | 5 | 12.00 |
| 7100164 | dipstick tube | 1 | 1.50 |
| dipstick | 2 | 6.00 | |
| 7100177 | breather element MkI | 6 | 50p |
| 7100183 | drive gear dizzy and oil pump | 7 | 15.00 |
| 7100280 | oil filler/ breather cap | 5 | 8.00 |
| 7100325 | dowel head to manifold | 72 | 20p |
| 7100444 | oil filter unit std complete | 1 | 30.00 |
| base oil filter unit std | 1 | 25.00 | |
| 7100458 | union oil drain to head | 22 | 1.50 |
| 7100578/9 | oil cooler pipes and unions (pair) | 2 | 25.00+LM * |
| 7100578 | oil cooler pipe and unions short only | 28 | 10.00+LM |
| 9077102 | sealing washer oil drain | 27 | 50p |
| sealing washer (smaller) | 37 | 40p | |
| oddball oil drain pipe ? | 1 | 8.00 | |
| 29605113 | stud 5/16'' x1 3/8'' short manifold | 18 | 30p |
| 29604203 | stud 1/4'' x2 1/2'' oil pump to block | ||
| could machine to fit cam carrier | 101 | 60p | |
| 29605124 | stud 5/16'' x1 1/2'' manifold | 43 | 30p |
| 29605343 | stud 5/16'' x4 1/2'' long manifold clamp | 33 | 80p |
| or sport oil filter block | |||
| 7100996 | stud 5/16'' x3'' | 4 | 70p |
| 29900421 | stud 1/4'' x1 1/2'' cam cover | 40 | 60p |
| S24/G16 | dowel 3/8'' x1'' block/ bellhousing | 77 | 20p |
| 71804556 | oil filter spin on MkIII std | 7 | 5.50+LBP |
| PFP8157 | oil filter spin on MkIII large size | 6 | 6.00+LBP |
| PFP8157 | - same - supersize! | 11 | 7.00+LCP |
| aluminium seal ring washer 15/16'' x5/8'' x1/16'' | 37 | 50p | |
| aluminium seal ring washer 1 1/16'' x13/16'' x1/16'' | 25 | 50p | |
| washer ``cribnuld thrunge'' | 21 | mystic | |
| free with orders over £200.00 | |||
| head bolt race (8) | to order | E130 * | |
| oil pump with drive gear | 1 | 50.00 | |
Note: most gaskets have now been re-manufactured and are similar to or better quality than the original.
| Gaskets and Seals | |||
| racing head gaskets (72.57mm and 74mm ask) | to order | E130 * | |
| VDD081 | full top end gasket set 7050109 | 5 | 12.00 * |
| VEF021 | full bottom end gasket set | 1 | 17.00 * |
| 7095000 | timing cover (pair) | 5 | 2.00 |
| 7100061 | cam cover cork or card | 52 | 3.00 * |
| 7100062 | oil filler to cam cover | 5 | 25p |
| 7100081 | oil pump to block | 17 | 75p |
| 7100158 | hose to block inlet | 36 | 35p |
| 7100313 | manifold metal or card | 42 | 3.00 |
| 7100336 | oil filter fitting to block joint | 6 | 90p |
| 7100367 | head gasket std type incl O-ring | 11 | 8.00 |
| 7100416 | thermostat hsg gskt | 11 | 50p |
| GPF8880 | thermostat hsg gskt 930 | 400 | 30p |
| 9077102 | Dowty seals for bottom of oil drain or relief valve | 10 | 1.00 |
| 9107005 | O-ring head gasket | 44 | 20p |
| 9107026 | O-ring timing cover | 51 | 30p |
| 9107066/91 | dizzy O-ring seal | 13 | 30p |
| 9102085 | oil seal crank pulley end | 44 | 3.50 |
| 77101259 | crank rear club foot seal (pair) | 14 | 4.00 |
| 77101336 | sump gasket | 1 | 4.00 * |
| PFP8575 | copper plug seal (fire pump) | 11 | 50p |
| GPC9091 | rear oil seal for 930cc B1 engine | 10.00 | |
| oil pickup and gauze 930cc | 1 | 6.00 | |
| O-ring 3'' for filter canister | 50 | 50p | |
| O-ring 1/2'' for filter canister | 50 | 30p | |
| Cooling System | |||
| 1217377 | radiator plastic drain tap | 38 | 1.50 |
| 7100351 | fan belt (1100, 1125 or 1138mm) | 29 | 4.00 |
| 7100445 | 944 hose pump to block | 19 | 7.50 * |
| blanking plug water union | 2 | 1.00 | |
| 7102492 | radiator cap std 7lb short | 4 | 5.00 * |
| 7102990 | radiator cap early 4lb short | 2 | 4.00 |
| 7103230 | 943 hose radiator bottom | 37 | 6.00 * |
| 71262861 | 942 hose radiator top | 33 | 6.50 * |
| 79214001 | drain tap block or 3 way | 11 | 4.00 |
| WR1 | recon 2, 3 or 4 row radiator MkII, MkIII | 4 | 95.00+PD * |
| WR1van+ | Van radiator recon HE | to order | 115.00+PD |
| WR1+ | recon extra high efficiency radiator | 3 | 115.00+PD * |
| WP1reman | Water pump new remanufactured | to order | 106.00+PC * |
| WP1new | Water pump new old stock | 1 | 90.00+PC |
| WP1 | Water pump recon exchange | 4 | 72.00+PC * |
| WP1newMk1 | Water pump new MkI | 2 | 70.00+PC |
| WP1new930 | Water pump new 930 (outer only) | 1 | 20.00+PC |
| WPRK1 | w/pump repair kit (brgs, seals and gasket) | 21 | 20.00 * |
| 77101217 | thermostat (74, 82, 88 or 90 degree) | 35 | 4.50 * |
| HH2 | 10m x 5/8'' heater hose (sufficient for both sides) | 2 | 35.00 * |
| 5/8'' hose available in cut lengths to order | per foot | 1.20 * | |
| connector straight 5/8'' hose | 4.00 * | ||
| 7100358 | fan white/ yellow | 1 | 15.00 |
| 3 way pipe junction with vent tap | 1 | 12.00 | |
| Aluminium Castings and Related Misc. | |||
| 1228004 | flame trap silver | 1 | 10.00 |
| 7010101 | oil filler neck | 1 | 8.00 |
| 7080399 | hose short flame trap to pipe | 7 | 1.00 |
| EMB1 | engine mounting bush, re-man | 4 | 24.00+LCP * |
| 71010105 | thermostat housing | 3 | 20.00 |
| LCS1 | sump large capacity for front or std radiator | to order | 76.00+PC * |